Release notes – Sigma Autodesk Integration App #
New features #
| Feature | Description | Edition |
| Name changed | The name of the App has been changed from Sigma BIM 360 5D Cost Model Tool to Sigma Autodesk Integration App | n/a |
| Cost Management | The integration now supports creating a budget directly in BIM360 Cost Management, based on Insight views in Sigma. The budget is created with breakdown of the budget items. | n/a |
| Construction Insight | As part of the integration, the results from estimating models placed in BIM360, may now be viewed together with the 3D model in the Construction Insight application. | n/a |
| Connect to model settings | When importing model data, it is now possible to add filters on object types and parameters. | n/a |
| Revit plugins included | The Sigma Revit integration plugin, is now included, distributed and updated as part of the Autodesk Integration App. | n/a |
| Sample files included | The integration now included sample files for Revit and Sigma cost data, as well as templates for estimating. | n/a |
Enhanced features #
| Feature | Description | Edition |
| Sorting projects, folders and files in the connect import wizard | Lists in the import wizard, such as projects, folders, files, are now sorted. | n/a |
| Revit update | The update feature in the Sigma Revit integration has been improved to be more intuitive in use. | n/a |
| Revit 2020 | The Sigma Revit integration now supports Revit 2020. | n/a |
| Performance enhancements | Importing models from BIM360 is now several times faster. | n/a |
| Object ID custom field | A custom field with the Revit object id is assigned for models imported from BIM360. | n/a |
Bug fixes #
| Feature | Description | Edition |
| Displaying of foreign language characters in the import wizard | In the import wizard, some international characters where not shown correctly. This is now fixed. | n/a |
| Triggering quantity extraction | When a new model was uploaded to BIM360, the user would of have to try the connect to 3D model twice to get the quantities. This has been fixed. | n/a |
| Clicking OK when opening file from BIM360 | When opening a Sigma/5D file from BIM360, browsing to the file and clicking OK would result in a faulty warning. This has been fixed. | n/a |